We offer a variety of time-bound interventions that includes expert-led improvement, coaching and training programs as follows:
9-month Expert-led Client Centric Business Growth Intervention for B2B Companies
3-month Business Growth Coaching Program for Owners, Founders & Top Leaders
We facilitate a variety of skill building workshops covering the below growth centric competencies for B2B industries
We offer a variety of learning interventions for Sales, Marketing, Operations and HR
Topic | Category | Delivery Type |
---|---|---|
B2B Leadership Workshop | Mgmt | Instructor Led |
B2B Business Development Workshop | Mgmt | Instructor Led |
B2B Customer Relationship skills Workshop | Mgmt | Instructor Led |
KAM Workshop | Mgmt | Instructor Led |
Customer Experience Management B2C | Mgmt | Instructor Led |
B2B Client Experience Management | Mgmt | Instructor Led |
Customer/Client Centricity Workshop for Employees | Mgmt | Instructor Led |
Data Based Storytelling for Leaders | Mgmt | Instructor Led |
Business Model Innovation & Blue Ocean Strategy for Leaders | Mgmt | Instructor Led |
Daily Work Management - DWM | Mgmt | Self Paced & Instructor Led |
Policy Deployment | Mgmt | Self Paced & Instructor Led |
Conducting Voice of Customer Interviews | Mgmt | Instructor Led |
'7 Acts of Customer Centric Professional' for All | Mgmt | Instructor Led |
Sales Problem Solving for BD Teams | Sales | Self Paced & Instructor Led |
Sales Strategy Workshop | Sales | Instructor Led |
Sales Analytics | Sales | Instructor Led |
Customer Service Analytics | Sales | Instructor Led |
Marketing & Customer Analytics | Mktg | Instructor Led |
Design Thinking - Customer Journey Mapping | Mktg | Self Paced & Instructor Led |
Quality Function Deployment | Quality | Instructor Led |
Guide to Design Failure Mode & Effect Analysis | Quality | Instructor Led |
Design of Experiments Workshop | Quality | Self Paced & Instructor Led |
Value Engineering | Quality | Instructor Led |
Process Capability | Quality | Instructor Led |
FMEA - Failure Mode & Effect Analysis (AIAG-VDA) | Quality | Self Paced & Instructor Led |
Lean Six Sigma Yellow Belt | Quality | Self Paced & Instructor Led |
Lean Six Sigma Green Belt | Quality | Self Paced & Instructor Led |
Lean Six Sigma Black Belt | Quality | Self Paced & Instructor Led |
Lean Six Sigma Champion Program | Quality | Self Paced & Instructor Led |
Quality Circles & Kaizen | Quality | Instructor Led |
Statistical Process Control | Quality | Self Paced & Instructor Led |
Total Quality Management - TQM | Quality | Instructor Led |
Measurement System Analysis | Quality | Self Paced & Instructor Led |
Root Cause Analysis | Quality | Self Paced & Instructor Led |
Hypothesis Testing & A/B Testing | Quality | Self Paced & Instructor Led |
8D Team Oriented Problem Solving (TOPS) | Quality | Instructor Led |
7 Step QC Story | Quality | Instructor Led |
OEE | Ops | Instructor Led |
Process Values Analysis | Ops | Self Paced & Instructor Led |
Value Stream Mapping | Ops | Instructor Led |
Visual Workplace - 5S | Ops | Self Paced & Instructor Led |
Lean Master Class | Ops | Self Paced & Instructor Led |
Total Productivity Management - TPM | Ops | Instructor Led |
Cost of Poor Quality - COPQ | Ops | Self Paced & Instructor Led |
Employee Journey Mapping | HR | Self Paced & Instructor Led |
HR Analytics Workshop | HR | Self Paced & Instructor Led |
Learning Analytics | HR | Self Paced & Instructor Led |
Lean Standard Work | Mgmt | Self Paced & Instructor Led |
Digital Business Transformation | Mgmt | Self Paced & Instructor Led |
Process FMEA | Quality | Self Paced & Instructor Led |
Sales Mastery | Sales | Instructor Led |
Data Fluency For Professionals (Basic) | Mgmt | Instructor Led |
Design Thinking Workshop | Mgmt | Instructor Led |
Managing Points and Checking Points (MPCP) | Quality | Instructor Led |
Execution Excellence Coaching | Mgmt | Instructor Led |
Objectives and Key Results (OKRs) | Mgmt | Instructor Led |
Agile Mindset for Client Centricity in Non-software | Mgmt | Instructor Led |
Good-Bad Analysis Workshop | Quality | Instructor Led |
Business Analytics (Basic and Advanced) | Mgmt | Instructor Led |
Data Fluency For Professionals (Advanced) | Mgmt | Instructor Led |
Critical Thinking Workshop for Managers | Mgmt | Instructor Led |
To know more about the curriculum, structure & customization to your needs contact us.
Sign-up for collaborat newsletter